Turf Estimator
Enter areas and pricing — materials, waste, seams and margin calculate live.
80 oz face weight · 1.75" pile · Field/Olive
Project Areas
= 1,176 sq ft
= 240 sq ft
Pricing & Rates
Total Area
1,416 sq ft
Turf Purchased
1,583 sq ft
106 lin ft of roll
Seams
42 ft
perimeter 204 ft
Waste
11.8%
167 sq ft
Roll Layout
Main Lawn: 2 rolls · dashed lines are seams · arrow shows grain
Material Take-off
| Item | Qty | Unit Cost | Total |
|---|---|---|---|
| Emerald Pro 80 (15 ft roll)Turf | 1,582.5 sq ft | $1.82 | $2,880.15 |
| Infill (1.5 lb/sq ft)Infill | 43 bag (50 lb) | $18 | $774 |
| Base aggregate (3" depth)Base | 17.7 ton | $42 | $743.40 |
| Seaming tapeAccessories | 1 roll (100 ft) | $34 | $34 |
| Seam adhesiveAccessories | 1 gal | $39 | $39 |
| Nails / spikesAccessories | 984 ea | $0.09 | $88.56 |
| Perimeter edgingAccessories | 204 lin ft | $1.35 | $275.40 |
| Installation laborLabor | 1,416 sq ft | $1.65 | $2,336.40 |
| EquipmentOther | 1 flat | $350 | $350 |
| DeliveryOther | 1 flat | $250 | $250 |
Cost Breakdown
- Materials
- $4,834.51
- Labor
- $2,336.40
- Equipment / delivery / other
- $600
- Tax (8.25% on materials)
- $398.85
- Total Cost
- $8,169.76