Products & Pricing
Turf catalog, accessory pricing and unit rules used by the estimator.
Turf Catalog
| Product | Category | Face Wt. | Pile | Color | Cost/sq ft | Status |
|---|---|---|---|---|---|---|
| Emerald Pro 80 | Landscape | 80 oz | 1.75" | Field/Olive | $1.82 | Active |
| Emerald Pro 95 | Landscape | 95 oz | 1.9" | Field/Lime | $2.15 | Active |
| PetTurf Max | Pet Turf | 60 oz | 1.25" | Field Green | $1.68 | Active |
| TourGreen Nylon | Putting Green | 42 oz | 0.5" | Bent Green | $2.95 | Active |
| PlaySafe Pad+ | Playground | 70 oz | 1.5" | Spring Green | $2.40 | Active |
| Diamond Sport | Sports | 88 oz | 1" | Stadium Green | $2.60 | Inactive |
Accessories & Installation Materials
| Infill (silica/antimicrobial) | per bag (50 lb) | $18 |
| Base aggregate | per ton | $42 |
| Seaming tape | per roll (100 ft) | $34 |
| Seam adhesive | per gal | $39 |
| Nails / spikes | per ea | $0.09 |
| Perimeter edging | per linear ft | $1.35 |
Supported Pricing Units
Every product or material can be priced by any of these units and marked contractor-specific.
per sq ftper linear ftper unitper bagper bucketper rollper pallet
Markup & margin rules, contractor-specific price lists, and activate/deactivate toggles are managed here and flow automatically into every estimate.